This desktop printing calculator prints 2.0 lines per second with two-color printing and Cost/Sell/Margin functionality. Check and correct up to 150 steps and print after correction. Clock and calendar function prints time and date.
Weight | 1.26 kg |
---|---|
Dimensions | 11.61 × 6.49 × 2.54 cm |
+/- Switch Key | Yes |
Amortization | No |
Backspace Key | Yes |
Base Number Calculations | Yes |
Bond Calculations | No |
Brand | Casio® |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Cost/Sell/Margin | Yes |
Currency Exchange Function | Yes |
Date Calculations | No |
Decimal Function | No |
Depreciation Calculations | No |
Display Angle | Tilted |
Display Characters Height | 12, mm |
Display Notation | Numeric |
Display Type(s) | LCD |
Double Zero Key | Yes |
Equation Editor | No |
Fraction Calculations | No |
Global Product Type | Calculators, Printing |
Grand Total Key | Yes |
Hyperbolic Functions | No |
Hypothesis Testing | No |
I/O Port | No |
Interest Rate Conversion | No |
Item Count Function | Yes |
Linear Regression | No |
Loan Calculation | No |
Markup/Down Key | Yes |
Matrices | No |
Memory | 4-Key |
Metric Conversion | No |
MPN | HR-170RC |
Number of Display Digits | 12 |
Percent Add-On/Discount | Yes |
Percent Key(s) | Yes |
Power Source(s) | AC |
Print Color(s) | Red |
Probability (Random Number) | No |
Replacement Ribbon/Roller | IR40T, Victor® |
Replacement Roll Paper | 35720, Universal® |
Ribbon/Roller Printer | Roller |
Ship Class Code | M |
Simultaneous Equations | No |
size | 11.63, 6.5, x |
Square Root Key | No |
Tax Calculation | Yes |
Time-Value-of-Money | No |
Time/Date | Yes |
Trig/Log Functions | No |
UPC | 889232601199 |
Variable Regression | No |
Wall-Mountable | No |
There are no reviews yet.